2025 schedule
Fri, Apr 25 | Visitor | Home | Field | Score |
---|---|---|---|---|
9:00 am | Tigers | Diamondbacks | 2 | L 18-15 |
9:00 am | Astros | Reds | 3 | L 27-24 |
10:30 am | Mariners | Royals | 2 | L 14-16 |
10:30 am | Brewers | Dodgers | 3 | L 6-22 |
Fri, May 02 | Visitor | Home | Field | Score |
9:00 am | Diamondbacks | Mariners | 3 | - |
9:00 am | Royals | Brewers | 2 | - |
10:30 am | Dodgers | Astros | 2 | - |
10:30 am | Reds | Tigers | 3 | - |
Fri, May 09 | Visitor | Home | Field | Score |
9:00 am | Mariners | Reds | 2 | L 19-18 |
9:00 am | Royals | Dodgers | 3 | L 20-15 |
10:30 am | Brewers | Diamondbacks | 3 | L 7-17 |
10:30 am | Tigers | Astros | 2 | L 11-15 |
Fri, May 16 | Visitor | Home | Field | Score |
9:00 am | Dodgers | Tigers | 2 | - |
9:00 am | Astros | Mariners | 3 | - |
10:30 am | Reds | Brewers | 2 | - |
10:30 am | Diamondbacks | Royals | 3 | - |
Fri, May 23 | Visitor | Home | Field | Score |
9:00 am | Brewers | Astros | 3 | - |
9:00 am | Diamondbacks | Dodgers | 2 | - |
10:30 am | Royals | Reds | 2 | - |
10:30 am | Mariners | Tigers | 3 | - |
Fri, May 30 | Visitor | Home | Field | Score |
9:00 am | Astros | Royals | 2 | - |
9:00 am | Tigers | Brewers | 3 | - |
10:30 am | Dodgers | Mariners | 3 | - |
10:30 am | Reds | Diamondbacks | 2 | - |
Fri, Jun 06 | Visitor | Home | Field | Score |
9:00 am | Brewers | Mariners | 2 | - |
9:00 am | Reds | Dodgers | 3 | - |
10:30 am | Diamondbacks | Astros | 2 | - |
10:30 am | Royals | Tigers | 3 | - |
Fri, Jun 27 | Visitor | Home | Field | Score |
9:00 am | Diamondbacks | Tigers | 3 | - |
9:00 am | Royals | Mariners | 2 | - |
10:30 am | Dodgers | Brewers | 2 | - |
10:30 am | Reds | Astros | 3 | - |
Fri, Jul 11 | Visitor | Home | Field | Score |
9:00 am | Diamondbacks | Brewers | 2 | - |
9:00 am | Reds | Mariners | 3 | - |
10:30 am | Dodgers | Royals | 3 | - |
10:30 am | Astros | Tigers | 2 | - |
Fri, Jul 18 | Visitor | Home | Field | Score |
9:00 am | Tigers | Reds | 2 | - |
9:00 am | Astros | Dodgers | 3 | - |
10:30 am | Mariners | Diamondbacks | 2 | - |
10:30 am | Brewers | Royals | 3 | - |
Fri, Jul 25 | Visitor | Home | Field | Score |
9:00 am | Royals | Diamondbacks | 3 | - |
9:00 am | Brewers | Reds | 2 | - |
10:30 am | Tigers | Dodgers | 2 | - |
10:30 am | Mariners | Astros | 3 | - |
Fri, Aug 01 | Visitor | Home | Field | Score |
9:00 am | Tigers | Mariners | 3 | - |
9:00 am | Astros | Brewers | 2 | - |
10:30 am | Reds | Royals | 2 | - |
10:30 am | Dodgers | Diamondbacks | 3 | - |
Fri, Aug 08 | Visitor | Home | Field | Score |
9:00 am | Mariners | Dodgers | 2 | - |
9:00 am | Royals | Astros | 3 | - |
10:30 am | Diamondbacks | Reds | 3 | - |
10:30 am | Brewers | Tigers | 2 | - |
Fri, Aug 15 | Visitor | Home | Field | Score |
9:00 am | Dodgers | Reds | 2 | - |
9:00 am | Tigers | Royals | 3 | - |
10:30 am | Astros | Diamondbacks | 2 | - |
10:30 am | Mariners | Brewers | 3 | - |
Fri, Aug 22 | Visitor | Home | Field | Score |
9:00 am | Brewers | Dodgers | 3 | - |
9:00 am | Tigers | Diamondbacks | 2 | - |
10:30 am | Mariners | Royals | 2 | - |
10:30 am | Astros | Reds | 3 | - |
Fri, Aug 29 | Visitor | Home | Field | Score |
9:00 am | Dodgers | Astros | 2 | - |
9:00 am | Royals | Brewers | 3 | - |
10:30 am | Reds | Tigers | 3 | - |
10:30 am | Diamondbacks | Mariners | 2 | - |
Fri, Sep 05 | Visitor | Home | Field | Score |
9:00 am | Tigers | Astros | 2 | - |
9:00 am | Mariners | Reds | 3 | - |
10:30 am | Brewers | Diamondbacks | 3 | - |
10:30 am | Royals | Dodgers | 2 | - |
Fri, Sep 12 | Visitor | Home | Field | Score |
9:00 am | Reds | Brewers | 2 | - |
9:00 am | Diamondbacks | Royals | 3 | - |
10:30 am | Astros | Mariners | 2 | - |
10:30 am | Dodgers | Tigers | 3 | - |
Fri, Sep 19 | Visitor | Home | Field | Score |
9:00 am | Diamondbacks | Dodgers | 3 | - |
9:00 am | Mariners | Tigers | 2 | - |
10:30 am | Royals | Reds | 2 | - |
10:30 am | Brewers | Astros | 3 | - |
Fri, Sep 26 | Visitor | Home | Field | Score |
9:00 am | Reds | Diamondbacks | 3 | - |
9:00 am | Astros | Royals | 2 | - |
10:30 am | Tigers | Brewers | 2 | - |
10:30 am | Dodgers | Mariners | 3 | - |
Fri, Oct 03 | Visitor | Home | Field | Score |
9:00 am | Reds | Dodgers | 2 | - |
9:00 am | Brewers | Mariners | 3 | - |
10:30 am | Royals | Tigers | 3 | - |
10:30 am | Diamondbacks | Astros | 2 | - |
Fri, Oct 17 | Visitor | Home | Field | Score |
9:00 am | Tigers | Diamondbacks | 2 | - |
9:00 am | Astros | Reds | 3 | - |
10:30 am | Mariners | Royals | 2 | - |
10:30 am | Dodgers | Brewers | 3 | - |
* * * * * * * * * * * * * * * * * * * * * * * * *
REMEMBER:
If you are heading out of town for any reason, reserve a room at a Choice hotel (www.choicehotels.com), and use the NSS Discount Code of 00228550. That gets you a discounted room rate, plus 100% of the earnings is money back to our league to help keep costs down. Feel free to share the code with friends and family!
Senior slow pitch softball for men and women who are 50+ as of 12/31.
Visit Calendar -> Summary to see this years high level schedule. The summer schedule for MW night league will be available in early April.
New players must be evaluated before the draft. More information is available on the calendar summary
Qarius dui, quis posuere nibh ollis quis. Mauris omma rhoncus rttitor. http://domain.com
Footer is widgetized. To setup the footer, drag the required Widgets in Appearance -> Widgets Tab in the First, Second, Third and Fourth Footer Widget Areas.