2024 schedule
Fri, Apr 19 | Visitor | Home | Field | Score |
---|---|---|---|---|
9:00 am | Rangers | Orioles | 2 | L 15-8 |
9:00 am | Dodgers | Twins | 3 | L 12-8 |
10:30 am | Pirates | Astros | 2 | L 13-1 |
10:30 am | Padres | Cubs | 3 | L 14-9 |
Fri, Apr 26 | Visitor | Home | Field | Score |
9:00 am | Twins | Padres | 2 | L 7-13 |
9:00 am | Cubs | Pirates | 3 | L 9-10 |
10:30 am | Astros | Rangers | 3 | T 23-23 |
10:30 am | Orioles | Dodgers | 2 | L 9-12 |
Fri, May 03 | Visitor | Home | Field | Score |
9:00 am | Rangers | Pirates | 2 | L 12-18 |
9:00 am | Dodgers | Astros | 3 | L 22-11 |
10:30 am | Twins | Cubs | 2 | L 13-18 |
10:30 am | Padres | Orioles | 3 | L 7-15 |
Fri, May 10 | Visitor | Home | Field | Score |
9:00 am | Cubs | Rangers | 3 | L 16-7 |
9:00 am | Astros | Padres | 2 | L 7-10 |
10:30 am | Pirates | Dodgers | 2 | L 8-19 |
10:30 am | Orioles | Twins | 3 | L 18-19 |
Fri, May 17 | Visitor | Home | Field | Score |
9:00 am | Orioles | Cubs | 2 | L 16-7 |
9:00 am | Padres | Pirates | 3 | L 8-18 |
10:30 am | Dodgers | Rangers | 3 | L 17-18 |
10:30 am | Twins | Astros | 2 | L 14-5 |
Fri, May 24 | Visitor | Home | Field | Score |
9:00 am | Astros | Orioles | 2 | L 19-24 |
9:00 am | Pirates | Twins | 3 | L 15-6 |
10:30 am | Cubs | Dodgers | 2 | L 15-16 |
10:30 am | Rangers | Padres | 3 | L 19-9 |
Fri, May 31 | Visitor | Home | Field | Score |
9:00 am | Padres | Dodgers | 2 | L 14-20 |
9:00 am | Astros | Cubs | 3 | L 1-11 |
10:30 am | Orioles | Pirates | 3 | L 18-20 |
10:30 am | Twins | Rangers | 2 | L 13-19 |
Fri, Jun 07 | Visitor | Home | Field | Score |
9:00 am | Twins | Dodgers | 3 | L 17-18 |
9:00 am | Orioles | Rangers | 2 | L 11-13 |
10:30 am | Cubs | Padres | 2 | L 13-17 |
10:30 am | Astros | Pirates | 3 | L 9-15 |
Fri, Jun 28 | Visitor | Home | Field | Score |
9:00 am | Padres | Twins | 3 | L 23-9 |
9:00 am | Pirates | Cubs | 2 | L 13-9 |
10:30 am | Rangers | Astros | 2 | L 5-6 |
10:30 am | Dodgers | Orioles | 3 | L 15-14 |
Fri, Jul 05 | Visitor | Home | Field | Score |
9:00 am | Orioles | Padres | 2 | L 16-17 |
9:00 am | Astros | Dodgers | 3 | L 16-17 |
10:30 am | Cubs | Twins | 3 | L 12-16 |
10:30 am | Pirates | Rangers | 2 | L 23-10 |
Fri, Jul 19 | Visitor | Home | Field | Score |
9:00 am | Rangers | Cubs | 3 | L 23-18 |
9:00 am | Twins | Orioles | 2 | L 13-9 |
10:30 am | Padres | Astros | 3 | L 7-23 |
10:30 am | Dodgers | Pirates | 2 | L 13-16 |
Fri, Jul 26 | Visitor | Home | Field | Score |
9:00 am | Astros | Twins | 2 | L 13-15 |
9:00 am | Rangers | Dodgers | 3 | L 19-11 |
10:30 am | Cubs | Orioles | 3 | L 24-16 |
10:30 am | Pirates | Padres | 2 | L 13-10 |
Fri, Aug 02 | Visitor | Home | Field | Score |
9:00 am | Orioles | Astros | 2 | L 10-14 |
9:00 am | Twins | Pirates | 3 | L 17-9 |
10:30 am | Padres | Rangers | 3 | L 18-20 |
10:30 am | Dodgers | Cubs | 2 | L 21-14 |
Fri, Aug 09 | Visitor | Home | Field | Score |
9:00 am | Cubs | Astros | 3 | L 15-5 |
9:00 am | Dodgers | Padres | 2 | L 12-23 |
10:30 am | Rangers | Twins | 2 | L 16-10 |
10:30 am | Pirates | Orioles | 3 | L 20-14 |
Fri, Aug 16 | Visitor | Home | Field | Score |
9:00 am | Padres | Cubs | 2 | L 10-8 |
9:00 am | Rangers | Orioles | 3 | L 12-5 |
10:30 am | Dodgers | Twins | 3 | L 12-13 |
10:30 am | Pirates | Astros | 2 | T 10-10 |
Fri, Aug 23 | Visitor | Home | Field | Score |
9:00 am | Cubs | Pirates | 3 | L 10-11 |
9:00 am | Orioles | Dodgers | 2 | L 15-16 |
10:30 am | Astros | Rangers | 2 | L 10-11 |
10:30 am | Twins | Padres | 3 | L 21-22 |
Fri, Aug 30 | Visitor | Home | Field | Score |
9:00 am | Rangers | Pirates | 2 | L 14-16 |
9:00 am | Dodgers | Astros | 3 | L 16-17 |
10:30 am | Twins | Cubs | 2 | L 1-2 |
10:30 am | Padres | Orioles | 3 | L 5-13 |
Fri, Sep 06 | Visitor | Home | Field | Score |
9:00 am | Cubs | Rangers | 3 | L 7-5 |
9:00 am | Astros | Padres | 2 | L 23-20 |
10:30 am | Pirates | Dodgers | 2 | L 15-12 |
10:30 am | Orioles | Twins | 3 | L 18-19 |
Fri, Sep 13 | Visitor | Home | Field | Score |
9:00 am | Padres | Pirates | 3 | L 7-17 |
9:00 am | Twins | Astros | 2 | L 22-18 |
10:30 am | Dodgers | Rangers | 3 | L 20-21 |
10:30 am | Orioles | Cubs | 2 | L 16-5 |
Fri, Sep 20 | Visitor | Home | Field | Score |
9:00 am | Rangers | Padres | 2 | L 18-19 |
9:00 am | Pirates | Twins | 3 | L 18-10 |
10:30 am | Cubs | Dodgers | 2 | L 13-11 |
10:30 am | Astros | Orioles | 3 | L 12-16 |
* * * * * * * * * * * * * * * * * * * * * * * * *
REMEMBER:
If you are heading out of town for any reason, reserve a room at a Choice hotel (www.choicehotels.com), and use the NSS Discount Code of 00228550. That gets you a discounted room rate, plus 100% of the earnings is money back to our league to help keep costs down. Feel free to share the code with friends and family!
Senior slow pitch softball for men and women who are 50+ as of 12/31.
Visit Calendar -> Summary to see this years high level schedule. The summer schedule for MW night league will be available in early April.
New players must be evaluated before the draft. More information is available on the calendar summary
Qarius dui, quis posuere nibh ollis quis. Mauris omma rhoncus rttitor. http://domain.com
Footer is widgetized. To setup the footer, drag the required Widgets in Appearance -> Widgets Tab in the First, Second, Third and Fourth Footer Widget Areas.
Appointway Theme Powered By WordPress
- Nebraska Senior Softball Fun, Fitness, and Fellowship